Anthony PPC
Anthony is not yet wired for Canmar USA
Anthony today runs against MESS USA. To extend to this account, you still need:
- An Ads profile ID for
canmarinanthony_weekly.py - A first SI snapshot upload (
AssignedRules_*.csv) - At least 7 days of
ads-sp-*.jsonsync data underdata/amazon/canmar/
You can still edit thresholds + templates below; Anthony will use them when it starts running here.
34
Active Campaigns
$4,397
Ad Spend (30d)
38.3%
ACoS (30d)
20.8%
TACoS (30d)
—
Wasted Spend
0
Pending Actions
Action Queue
Recommendations from Anthony's last weekly run. Approve / snooze / dismiss per row.
No manifest from Anthony yet. Run
python .claude/skills/anthony/anthony_weekly.py
(or click Refresh) to generate one.
Harvest Hub — SKC Graduation Pipeline
5-stage pipeline: Auto/Broad → In-Exact → SKC-Ready → In-Flight → Live. SI handles bid/budget/negative automation. Anthony's unique value: graduate proven keywords to dedicated SKCs.
38
1. Candidates
41
2. In-Exact
1
3. SKC-Ready
0
4. In-Flight
15
5. Live SKCs
$0
Defensive-negate spend
STAGE 3 — SKC-READY (5+ orders in Exact, create now)
| ASIN | Search term | Source campaign | Orders | Spend | ACoS | Match | |
|---|---|---|---|---|---|---|---|
![]() | B0BR4FBG4N | flaxseed meal | B0BR4FBG4N - SP - SKC 'FLAXSEED MEAL' | 7 | $58 | 27% |
STAGE 1 — CANDIDATES (top 25)
| ASIN | Term | Orders | ACoS | Match | |
|---|---|---|---|---|---|
— | b07t2793ys | 9 | 72% | TARGETING_EXPRESSION_PREDEFINED | |
— | b0dq6dcb6f | 7 | 2% | TARGETING_EXPRESSION_PREDEFINED | |
— | b0dxm9k66m | 5 | 70% | TARGETING_EXPRESSION_PREDEFINED | |
— | flaxseeds seeds organic | 5 | 50% | TARGETING_EXPRESSION_PREDEFINED | |
— | flex seed organic | 5 | 59% | TARGETING_EXPRESSION_PREDEFINED | |
— | linaza seeds organic | 5 | 37% | TARGETING_EXPRESSION_PREDEFINED | |
— | b00kq1abuc | 4 | 37% | TARGETING_EXPRESSION_PREDEFINED | |
— | b0br4fbg4n | 4 | 24% | TARGETING_EXPRESSION_PREDEFINED | |
— | b00e1kxg0q | 3 | 68% | TARGETING_EXPRESSION_PREDEFINED | |
— | b0ghc83gk2 | 3 | 24% | TARGETING_EXPRESSION_PREDEFINED | |
— | crushed flaxseed | 3 | 13% | TARGETING_EXPRESSION_PREDEFINED | |
— | roasted flax seeds powder | 3 | 22% | TARGETING_EXPRESSION_PREDEFINED | |
![]() | B0BR4FBG4N | b0048imrz6 | 2 | 4% | TARGETING_EXPRESSION |
— | b006p3fk60 | 2 | 15% | TARGETING_EXPRESSION_PREDEFINED | |
![]() | B0BR4FBG4N | b00dokflyi | 2 | 14% | TARGETING_EXPRESSION |
— | b01bm3l6lu | 2 | 49% | TARGETING_EXPRESSION_PREDEFINED | |
— | b081xk3krm | 2 | 34% | TARGETING_EXPRESSION_PREDEFINED | |
— | b0ckkzyrlb | 2 | 90% | TARGETING_EXPRESSION_PREDEFINED | |
— | bulk ground flaxseed | 2 | 29% | TARGETING_EXPRESSION_PREDEFINED | |
![]() | B0BR4FBG4N | canmar milled golden roasted flaxseed | 2 | 22% | PHRASE |
![]() | B0BR4FBG4N | canmar organic milled golden roasted flaxseed | 2 | 5% | PHRASE |
— | flack seeds ground | 2 | 25% | TARGETING_EXPRESSION_PREDEFINED | |
— | flax seeds organic ground | 2 | 38% | TARGETING_EXPRESSION_PREDEFINED | |
— | flex seed powder | 2 | 58% | TARGETING_EXPRESSION_PREDEFINED | |
— | flex seeds whole | 2 | 25% | TARGETING_EXPRESSION_PREDEFINED |
STAGE 2 — IN-EXACT (top 20)
| ASIN | Term | Progress | ACoS | |
|---|---|---|---|---|
![]() | B0BR4FBG4N | flaxseed ground | 4/5 | 30% |
![]() | B0BR4FBG4N | flax seeds organic | 3/5 | 46% |
![]() | B0BR4FBG4N | golden flaxseed | 2/5 | 8% |
![]() | B0BR4FBG4N | golden flaxseed meal | 2/5 | 52% |
![]() | B0BR4FBG4N | ground flax seeds ground | 2/5 | 14% |
![]() | B0BR4FBG4N | linaza | 2/5 | 20% |
![]() | B0BR4FBG4N | flax meal ground organic | 1/5 | 7% |
![]() | B0BR4FBG4N | flax meal ground organic | 1/5 | 3% |
![]() | B0BR4FBG4N | flax seed | 1/5 | 29% |
![]() | B0BR4FBG4N | flax seed ground | 1/5 | 24% |
![]() | B0BR4FBG4N | flax seed powder organic | 1/5 | 10% |
![]() | B0BR4FBG4N | flaxseed | 1/5 | 40% |
![]() | B0BR4FBG4N | flaxseed ground organic | 1/5 | 20% |
![]() | B0BR4FBG4N | flaxseed meal organic | 1/5 | 13% |
![]() | B0BR4FBG4N | flaxseed roasted | 1/5 | 19% |
![]() | B0BR4FBG4N | gold flax seed flour | 1/5 | 10% |
![]() | B0BR4FBG4N | gold flaxseed | 1/5 | 26% |
![]() | B0BR4FBG4N | golden flax seeds organic | 1/5 | 13% |
![]() | B0BR4FBG4N | golden ground flaxseed | 1/5 | 20% |
![]() | B0BR4FBG4N | ground flax seeds ground | 1/5 | 7% |
STAGE 5 — LIVE SKCs (top 20 by 30d spend)
| ASIN | Campaign | State | Spend 30d | Sales 7d | ACoS | |
|---|---|---|---|---|---|---|
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'FLAXSEED MEAL' | ENABLED | $58 | $219 | 27% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'FLAX SEEDS GROUND' | ENABLED | $43 | $40 | 108% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'FLAX SEEDS ORGANIC' | ENABLED | $27 | $60 | 46% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'FLAXSEED GROUND' | ENABLED | $24 | $79 | 30% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'FLAX SEED' | ENABLED | $10 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'ORGANIC GROUND FLA… | ENABLED | $10 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'LINAZA' | ENABLED | $8 | $40 | 20% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'FLAX SEED' | ENABLED | $6 | $20 | 29% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'GROUND FLAXSEED ORGANIC' | ENABLED | $2 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'ROASTED FLAX SEEDS' | ENABLED | $2 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'GROUND FLAXSEED' | ENABLED | $2 | $20 | 8% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'LINAZA EN SEMILLA' | ENABLED | $1 | $20 | 6% |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'ORGANIC FLAXSEED' | ENABLED | $0 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - LOW BID SKC 'ROASTED FLAX SEEDS' | ENABLED | $0 | $0 | — |
![]() | B0BR4FBG4N | B0BR4FBG4N - SP - SKC 'ORGANIC GROUND FLAX SEED' | ENABLED | $0 | $0 | — |
AUTO-MINING YIELD — Catch All / Auto producing orders
| ASIN | Term | Campaign | Orders | Sales | |
|---|---|---|---|---|---|
— | b07t2793ys | Catch All - SP - Auto | 9 | $154 | |
— | b0dq6dcb6f | Catch All - SP - Auto | 7 | $154 | |
— | b0dxm9k66m | Catch All - SP - Auto | 5 | $76 | |
— | flaxseeds seeds organic | Catch All - SP - Auto | 5 | $76 | |
— | flex seed organic | Catch All - SP - Auto | 5 | $74 | |
— | linaza seeds organic | Catch All - SP - Auto | 5 | $76 | |
— | b00kq1abuc | Catch All - SP - Auto | 4 | $78 | |
— | b0br4fbg4n | Catch All - SP - Auto | 4 | $74 | |
— | b00e1kxg0q | Catch All - SP - Auto | 3 | $60 | |
— | b0ghc83gk2 | Catch All - SP - Auto | 3 | $60 | |
— | crushed flaxseed | Catch All - SP - Auto | 3 | $54 | |
— | roasted flax seeds powder | Catch All - SP - Auto | 3 | $60 | |
— | b006p3fk60 | Catch All - SP - Auto | 2 | $34 | |
— | b01bm3l6lu | Catch All - SP - Auto | 2 | $34 | |
— | b081xk3krm | Catch All - SP - Auto | 2 | $38 |
SI State — verifying Scale Insights is doing its job
Strategy mix, target ACoS distribution, snapshot drift, Anthony pause stick rate.
0
Campaigns in SI
0
≥40% (ranking)
0
≤10% (protection)
0
Stale entries
0
Anthony executions
0
Failed
—
Pause stick rate
TARGET ACOS DISTRIBUTION
Configuration
Master Chat resolves thresholds from these. Per-ASIN strategy overrides. User request at runtime overrides both.
▸ Recent Executions (0)
No execution history yet. Anthony writes here after each approved run.
